top of page
GBG ARIZONA 2026
Number | Player Name | Position(s) | Height/Weight | High School/City | Grad Year | Email | Phone | X |
---|---|---|---|---|---|---|---|---|
0 | Maverick Bolen | C/RHP | 6'2"/180 | Horizon HS | 2026 | donny@septongroup.com | 602-697-9738 | |
1 | Berkeley Kaiser | UTL | 6'2/188 | Valley Christian | 2025 | Berkk30@icloud.com | 602-733-7956 | @bkaiser030 |
2 | Caleb Danzeisen | CF/C/INF | 6'1/190 | Valley Christian | 2025 | danzeisencaleb@gmail.com | 602-339-8358 | @CalebDanzeisen |
3 | Tyler Burr | C/3B | 5'10/175 | Gilbert Christian | 2025 | david.c.burr@ehi.com | @tyler_burr1 | |
4 | Carson Grier | RHP/INF | 6'7/165 | Valley Christian | 2025 | Carsongrieraz@gmail.com | 480-748-1533 | @grier_carson |
7 | Justice Yanke | RHP/2B | 5'10/135 | Mountain View | 2025 | jbyanke@gmail.com | 602-799-3101 | @YankeJustice |
8 | Lucas Shannon | RHP/C/1B | 6'3/200 | Sal Pointe Catholic | 2025 | lucas.Shannon.2025@gmail.com | 520-404-2588 | @LucasShannon251 |
9 | Jaxen Maxey | OF/RHP | 6’1/170 | Valley Christian | 2026 | maxeyjaxen@gmail.com
| 253-258-5296 | @jaxen_maxey |
10 | Kyle Grier | RHP/1B | 6'4/185 | Valley Christian | 2025 | kylegrieraz@gmail.com | 480-734-0860 | @KyleGrier_10 |
11 | Hector Villanueva | C/1B | 5'9/180 | Alhambra | 2025 | hectorvb359@gmail.com | 602-875-4518 | |
12 | Dallas Hairston | OF/INF | 5'10/170 | Casteel | 2025 | hairstondallas88@icloud.com | 480-861-0438 | |
17 | JD Morales | LHP | 6'2/170 | Hamilton | 2025 | 480-620-5875 | ||
19 | David "DJ" Zazueta | LHP/OF | 6'2/190 | Nogales | 2024 | dzazueta08@gmail.com | 520-924-0270 | @DavidZAZUETA88 |
20 | Parker Anderson | RHP | 6'/170 | Hamilton | 2025 | 602-400-5433 | ||
23 | Zack Garrard | LHP | 5'10/150 | Higley | 2025 | zackgarrard23@gmail.com | 480-486-7653 | @zackgarrard |
24 | Cole Berge | MIF | 6'/165 | Hamilton | 2025 | 480-909-9646 | ||
25 | Ryan Davie | MIF/3B | 5'8/155 | Perry | 2025 | ryandavie181@gmail.Com | 480-522-8533 | @davie_ryan |
42 | Dylan Lopez | 3B/RHP | 5'10/180 | Chandler | 2026 | dyllopez42@gmail.com | 480-553-1294 | @dylanlopez42 |
44 | Ryan Penney | RHP | 6'3"/180 | Chaparral | 2025 | ryanjpenney@gmail.com | 424-421-9461 | @ryanjpenney |
51 | Celeb Sweeney | LHP | 6'3/200 | Valley Christian | 2025 | CalebSweeney2025@gmail.com | 480-450-7284 | @C_Sweeney51 |
bottom of page